Distance: 118.89km
Elevation: 2,684m
This Week's Top 10 (and more)
Taken from Peak Cycles Strava Club members. Join here
- The Wall
- Montrose - Five Ways
00:13:24
- 122/06/2017 00:16:41 +03:17
- 222/06/2017 00:16:44 +03:20
- 322/06/2017 00:16:55 +03:31
- 418/06/2017 00:17:37 +04:13
- Olinda to Sassafras
00:02:40
- 118/06/2017 00:03:20 +00:40
- 218/06/2017 00:03:26 +00:46
- 318/06/2017 00:03:48 +01:08
- 416/06/2017 00:04:00 +01:20
- 517/06/2017 00:04:31 +01:51
- Devils Elbow from Tremont
00:02:04
- 118/06/2017 00:02:26 +00:22
- 217/06/2017 00:02:30 +00:26
- 318/06/2017 00:02:31 +00:27
- 418/06/2017 00:02:47 +00:43
- Montrose to Olinda
00:22:30
- 118/06/2017 00:29:01 +06:31
- Montrose - Five Ways