Distance: 14.21km
Elevation: 64m
This Week's Top 10 (and more)
Taken from Peak Cycles Strava Club members. Join here
- Paddock
- Yarra Valley River hugger
- Mc Cummins Singletrack Loop Anti-Clock wise
00:03:21
- 118/06/2017 00:05:31 +02:10
- Dickey's Loop Clockwise
00:03:22
- 118/06/2017 00:05:45 +02:23
- Dickey's Loop AntiClockwise
00:03:23
- 118/06/2017 00:05:32 +02:09
- Hit it to Bruce's
00:01:54
- 119/06/2017 00:02:42 +00:48
- 216/06/2017 00:02:43 +00:49
- 321/06/2017 00:02:50 +00:56
- 416/06/2017 00:02:53 +00:59
- 519/06/2017 00:02:59 +01:05
- 619/06/2017 00:03:11 +01:17
- 721/06/2017 00:03:12 +01:18
- 816/06/2017 00:03:16 +01:22
- 917/06/2017 00:03:16 +01:22
- 1021/06/2017 00:03:17 +01:23
- 1117/06/2017 00:03:23 +01:29
- 1216/06/2017 00:03:30 +01:36
- 1317/06/2017 00:03:40 +01:46
- 1418/06/2017 00:03:45 +01:51
- 1518/06/2017 00:04:08 +02:14
Single Trail Burst - Yarra Valley River hugger