Distance: 15.68km
Elevation: 136m
This Week's Top 10 (and more)
Taken from Peak Cycles Strava Club members. Join here
- Mia Mia Cafe Col
- No data for this week yet.
- Swift Round the Bend kicker
- 00:01:18
- 119/06/2017 00:02:00 +00:42
- 221/06/2017 00:02:01 +00:43
- 317/06/2017 00:02:03 +00:45
- 417/06/2017 00:02:06 +00:48
- Yarra Trail -Golf course to Bonds
- 00:01:51
- 121/06/2017 00:02:55 +01:04
- 216/06/2017 00:03:00 +01:09
- 321/06/2017 00:03:05 +01:14
- 419/06/2017 00:03:06 +01:15
- 519/06/2017 00:03:09 +01:18
- 616/06/2017 00:03:12 +01:21
- 717/06/2017 00:03:30 +01:39
- 817/06/2017 00:03:34 +01:43
- 919/06/2017 00:03:34 +01:43
- 1018/06/2017 00:03:38 +01:47
- 1121/06/2017 00:04:24 +02:33
- 1219/06/2017 00:04:49 +02:58
- 1321/06/2017 00:05:24 +03:33
- 1418/06/2017 00:09:25 +07:34
- Westerfolds - Short and Sharper
- 00:00:15
- 116/06/2017 00:00:28 +00:13
- 219/06/2017 00:00:31 +00:16
- 321/06/2017 00:00:31 +00:16
- 421/06/2017 00:00:35 +00:20
- 516/06/2017 00:00:37 +00:22
- 617/06/2017 00:00:37 +00:22
- 716/06/2017 00:00:41 +00:26
- 819/06/2017 00:00:42 +00:27
- 919/06/2017 00:00:43 +00:28
- 1018/06/2017 00:00:44 +00:29
- 1121/06/2017 00:00:53 +00:38
Yarra Trails to Mia Mia cafe